<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Watch Now: Maroon 5 Live on Letterman Concert</title>
	<atom:link href="http://originals.last.fm/sessions/maroon-5-to-stream-live-on-letterman-concert-june-26/feed/" rel="self" type="application/rss+xml" />
	<link>http://originals.last.fm/sessions/maroon-5-to-stream-live-on-letterman-concert-june-26/</link>
	<description></description>
	<lastBuildDate>Tue, 11 Jun 2013 18:42:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: This Week&#039;s New Releases: Linkin Park, Maroon 5, The Offspring - Last.fm Originals</title>
		<link>http://originals.last.fm/sessions/maroon-5-to-stream-live-on-letterman-concert-june-26/#comment-307</link>
		<dc:creator>This Week&#039;s New Releases: Linkin Park, Maroon 5, The Offspring - Last.fm Originals</dc:creator>
		<pubDate>Mon, 10 Jun 2013 20:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://originals.last.fm/?p=5157#comment-307</guid>
		<description><![CDATA[[...] Next up is Maroon 5 and the release of Overexposed. The pop-rock band have seen tremendous success with lead single &#8220;Payphone&#8221;, with a massive 21,658 listeners taking it in last week. The track was featured on reality TV show The Voice, features Wiz Khalifa and can now count 475,679 scrobbles to its name.  To put that into context, 2002&#8242;s &#8220;She Will Be Loved&#8221; has been scrobbled 5,017,802 times and is the band&#8217;s most popular track across their output of four albums. Despite the hard work that Overexposed has to reach the level of success of older material, you wouldn&#8217;t bet against Maroon 5 taking over the radio and the Last.fm charts with a new batch of hit singles. The band will be streaming a Live on Letterman concert tomorrow (June 26th) &#8211; more details on that here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Next up is Maroon 5 and the release of Overexposed. The pop-rock band have seen tremendous success with lead single &#8220;Payphone&#8221;, with a massive 21,658 listeners taking it in last week. The track was featured on reality TV show The Voice, features Wiz Khalifa and can now count 475,679 scrobbles to its name.  To put that into context, 2002&#8242;s &#8220;She Will Be Loved&#8221; has been scrobbled 5,017,802 times and is the band&#8217;s most popular track across their output of four albums. Despite the hard work that Overexposed has to reach the level of success of older material, you wouldn&#8217;t bet against Maroon 5 taking over the radio and the Last.fm charts with a new batch of hit singles. The band will be streaming a Live on Letterman concert tomorrow (June 26th) &#8211; more details on that here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 25/37 queries in 0.042 seconds using memcached
Object Caching 224/329 objects using memcached
Content Delivery Network via cdn.originals.last.fm

 Served from: wp.svc.radio.com:80 @ 2013-06-19 14:52:04 by W3 Total Cache -->