Top Artists
-
2,871,434 listeners
-
3,199,537 listeners
-
4,408,300 listeners
-
2,546,267 listeners
-
3,451,119 listeners
-
3,876,724 listeners
-
2,177,365 listeners
-
3,647,901 listeners
-
2,008,483 listeners
-
1,755,192 listeners
Top Tracks
Rank | Play | Loved | Track name | Artist name | Buy | Options |
---|---|---|---|---|---|---|
1 | Play track | Take On Me | a-ha |
|
|
|
2 | Play track | Tainted Love | Soft Cell |
|
|
|
3 | Play track | Billie Jean | Michael Jackson |
|
|
|
4 | Play track | Time After Time | Cyndi Lauper |
|
|
|
5 | Play track | Enjoy the Silence | Depeche Mode |
|
|
|
6 | Play track | Blue Monday | New Order |
|
|
|
7 | Play track | Africa | Toto |
|
|
|
8 | Play track | Every Breath You Take | The Police |
|
|
|
9 | Play track | Everybody Wants to Rule the World | Tears for Fears |
|
|
|
10 | Play track | Forever Young | Alphaville |
|
|
Don't want to see ads? Upgrade Now
Top Albums
-
Michael Jackson 1,240,410 listeners
-
The Cure 682,018 listeners
-
Guns N' Roses 1,879,709 listeners
-
U2 802,740 listeners
-
The Smiths 1,053,627 listeners