Top Artists
-
4,297,905 listeners
-
5,043,773 listeners
-
4,893,658 listeners
-
2,736,793 listeners
-
5,756,472 listeners
-
4,590,315 listeners
-
4,208,806 listeners
-
4,252,117 listeners
-
2,425,031 listeners
-
3,006,727 listeners
Top Tracks
Rank | Play | Loved | Track name | Artist name | Buy | Options |
---|---|---|---|---|---|---|
1 | Play track | Supermassive Black Hole | Muse |
|
|
|
2 | Play track | Starlight | Muse |
|
|
|
3 | Play track | Time Is Running Out | Muse |
|
|
|
4 | Play track | Karma Police | Radiohead |
|
|
|
5 | Play track | Creep | Radiohead |
|
|
|
6 | Play track | Hysteria | Muse |
|
|
|
7 | Play track | Viva la Vida | Coldplay |
|
|
|
8 | Play track | Seven Nation Army | The White Stripes |
|
|
|
9 | Play track | The Kill | 30 Seconds to Mars |
|
|
|
10 | Play track | Iris | Goo Goo Dolls |
|
|
Don't want to see ads? Upgrade Now
Top Albums
-
Radiohead 2,320,738 listeners
-
Muse 2,031,305 listeners
-
Muse 2,131,291 listeners
-
Red Hot Chili Peppers 2,161,710 listeners
-
Radiohead 1,911,724 listeners