Top Artists
-
4,035,753 listeners
-
3,876,984 listeners
-
3,833,748 listeners
-
4,065,668 listeners
-
2,793,582 listeners
-
2,945,424 listeners
-
5,048,593 listeners
-
5,762,505 listeners
-
2,555,338 listeners
-
3,076,899 listeners
Top Tracks
Rank | Play | Loved | Track name | Artist name | Buy | Options |
---|---|---|---|---|---|---|
1 | Play track | Starlight | Muse |
|
|
|
2 | Play track | Wonderwall | Oasis |
|
|
|
3 | Play track | Supermassive Black Hole | Muse |
|
|
|
4 | Play track | The Scientist | Coldplay |
|
|
|
5 | Play track | Paint It Black | The Rolling Stones |
|
|
|
6 | Play track | I Bet You Look Good on the Dancefloor | Arctic Monkeys |
|
|
|
7 | Play track | London Calling | The Clash |
|
|
|
8 | Play track | Imagine | John Lennon |
|
|
|
9 | Play track | Don't Look Back in Anger | Oasis |
|
|
|
10 | Play track | Ruby | Kaiser Chiefs |
|
|
Don't want to see ads? Upgrade Now
Top Albums
-
Whatever People Say I Am, That's What I'm Not
Arctic Monkeys 2,250,147 listeners
-
-
-
Radiohead 2,323,973 listeners
-
Radiohead 1,914,189 listeners