Top Artists
-
2,040,845 listeners
-
2,906,475 listeners
-
2,732,080 listeners
-
1,518,100 listeners
-
1,606,873 listeners
-
2,970,826 listeners
-
1,386,187 listeners
-
2,732,080 listeners
-
2,469,358 listeners
-
1,519,690 listeners
Top Tracks
Rank | Play | Loved | Track name | Artist name | Buy | Options |
---|---|---|---|---|---|---|
1 | Play track | Mushaboom | Feist |
|
|
|
2 | Play track | Your Ex-Lover Is Dead | Stars |
|
|
|
3 | Play track | 1234 | Feist |
|
|
|
4 | Play track | Say It Right | Nelly Furtado |
|
|
|
5 | Play track | My Moon My Man | Feist |
|
|
|
6 | Play track | I Feel It All | Feist |
|
|
|
7 | Rebellion (Lies) | The Arcade Fire |
|
|
||
8 | Play track | Mindsteallers | Juzhin |
|
|
|
9 | Play track | Lover's Spit | Broken Social Scene |
|
|
|
10 | Play track | Walking With a Ghost | Tegan and Sara |
|
|
Don't want to see ads? Upgrade Now
Top Albums
-
Flowers From the Man Who Shot Your Cousin 73,312 listeners
-
-
Sevdaliza 46,489 listeners
-
Sevdaliza 20,808 listeners
-