Top Artists
-
2,857,779 listeners
-
2,976,067 listeners
-
2,174,359 listeners
-
2,205,099 listeners
-
2,540,932 listeners
-
1,523,024 listeners
-
1,434,670 listeners
-
1,518,300 listeners
-
2,193,166 listeners
-
1,096,765 listeners
Top Tracks
Rank | Play | Loved | Track name | Artist name | Buy | Options |
---|---|---|---|---|---|---|
1 | Play track | Like a Rolling Stone | Bob Dylan |
|
|
|
2 | Play track | The Sound of Silence | Simon & Garfunkel |
|
|
|
3 | Play track | Blowin' in the Wind | Bob Dylan |
|
|
|
4 | Play track | Hurt | Johnny Cash |
|
|
|
5 | Play track | This Is the Life | Amy Macdonald |
|
|
|
6 | Play track | Mr. Tambourine Man | Bob Dylan |
|
|
|
7 | Play track | The Times They Are a-Changin' | Bob Dylan |
|
|
|
8 | Play track | White Winter Hymnal | Fleet Foxes |
|
|
|
9 | Play track | Mrs. Robinson | Simon & Garfunkel |
|
|
|
10 | Play track | Skinny Love | Bon Iver |
|
|
Don't want to see ads? Upgrade Now
Top Albums
-
Flowers From the Man Who Shot Your Cousin 73,312 listeners
-
Ulver 65,452 listeners
-
Nick Drake 912,133 listeners
-
Sandy Leah 3,701 listeners
-
A Long And Ugly Road (European edition)
June Madrona 21,589 listeners