Top Artists
-
3,870,526 listeners
-
5,043,773 listeners
-
4,723,064 listeners
-
2,974,445 listeners
-
3,345,425 listeners
-
5,756,472 listeners
-
2,609,910 listeners
-
4,297,905 listeners
-
3,529,707 listeners
-
2,396,262 listeners
Top Tracks
Rank | Play | Loved | Track name | Artist name | Buy | Options |
---|---|---|---|---|---|---|
1 | Play track | Such Great Heights | The Postal Service |
|
|
|
2 | Play track | Take Me Out | Franz Ferdinand |
|
|
|
3 | Play track | Kids | MGMT |
|
|
|
4 | Play track | Somebody Told Me | The Killers |
|
|
|
5 | Play track | Time to Pretend | MGMT |
|
|
|
6 | Play track | Chasing Cars | Snow Patrol |
|
|
|
7 | Play track | Mr. Brightside | The Killers |
|
|
|
8 | Play track | I Will Follow You Into The Dark | Death Cab for Cutie |
|
|
|
9 | Play track | Soul Meets Body | Death Cab for Cutie |
|
|
|
10 | Play track | Ruby | Kaiser Chiefs |
|
|
Don't want to see ads? Upgrade Now
Top Albums
-
The Killers 3,065,306 listeners
-
Franz Ferdinand 2,245,615 listeners
-
Arcade Fire 1,477,886 listeners
-
Whatever People Say I Am, That's What I'm Not
Arctic Monkeys 2,247,702 listeners
-
MGMT 2,622,909 listeners