Top Artists
-
1,183,054 listeners
-
1,620,495 listeners
-
574,448 listeners
-
232,415 listeners
-
274,241 listeners
-
56,926 listeners
-
204,222 listeners
-
103,455 listeners
-
453,459 listeners
-
53,266 listeners
Top Tracks
Rank | Play | Loved | Track name | Artist name | Buy | Options |
---|---|---|---|---|---|---|
1 | Play track | Yonkers | Tyler, The Creator |
|
|
|
2 | Play track | Earl | Earl Sweatshirt |
|
|
|
3 | Play track | Swim Good | Frank Ocean |
|
|
|
4 | Play track | Novacane | Frank Ocean |
|
|
|
5 | Play track | Goblin | Tyler, The Creator |
|
|
|
6 | Play track | Radicals | Tyler, The Creator |
|
|
|
7 | Play track | Nightmare | Tyler, The Creator |
|
|
|
8 | Play track | Tron Cat | Tyler, The Creator |
|
|
|
9 | Play track | EXEC_HARMONIUS/. | 志方あきこ |
|
|
|
10 | Play track | Transylvania | Tyler, The Creator |
|
|
Don't want to see ads? Upgrade Now
Top Albums
-
Tyler, The Creator 361,461 listeners
-
志方あきこ 4,606 listeners
-
-
-